Polytropic Pump
fullflow.PolytropicPump
Polytropic pump pressure-rise component.
PolytropicPump models a pump with changing density between the inlet and discharge states. The component solves mass flow as an iteration variable by matching a polytropic pressure-rise estimate to the assigned discharge total pressure.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
rotor_ | State | Pump rotor speed |
head_ | State | Pump head rise |
mass_ | State | Pump mass flow rate |
upstream_ | State | Upstream fluid density |
downstream_ | State | Downstream fluid density |
torque | State | Shaft torque |
upstream_ | State | Upstream total pressure |
discharge_ | State | Discharge total pressure |
upstream_ | State | Upstream total enthalpy |
gravitational_ | float, optional | Gravitational acceleration |
Outputs
| Name | Type | Description |
|---|---|---|
discharge_ | State, optional | Discharge total enthalpy |
efficiency | State, optional | Pump efficiency |
shaft_ | State, optional | Shaft power |
inlet_ | State, optional | Inlet volumetric flow rate |
outlet_ | State, optional | Outlet volumetric flow rate |
Iteration Variables
| Name | Type | Description |
|---|---|---|
mass_ | State | Pump mass flow rate |
Residuals
| Name | Type | Description |
|---|---|---|
pressure_ | float | Enforces consistency between predicted and assigned discharge pressure predicted_discharge_total_pressure - discharge_total_pressure = 0 |