Dittus-Boelter
fullflow.DittusBoelter
Dittus-Boelter turbulent forced-convection heat transfer coefficient.
DittusBoelter computes the convective heat transfer coefficient for fully developed turbulent internal flow using the Colburn form of the Dittus-Boelter correlation.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
mass_ | State | Fluid mass flow rate. The absolute value is used |
hydraulic_ | State or float | Hydraulic diameter of the flow passage |
fluid_ | State | Fluid thermal conductivity |
fluid_ | State | Fluid specific heat capacity |
fluid_ | State | Fluid dynamic viscosity |
cross_ | State or float | Flow cross-sectional area |
reynolds_ | State or float, optional | Reynolds number. If omitted, it is calculated |
prandtl_ | State or float, optional | Prandtl number. If omitted, it is calculated |
nusselt_ | State or float, optional | Output Nusselt number |
stanton_ | State or float, optional | Output Stanton number |
Outputs
| Name | Type | Description |
|---|---|---|
convection_ | State, optional | Convective heat transfer coefficient. If omitted, a new State is created |