Natural Convection
fullflow.NaturalConvection
Empirical natural-convection heat transfer coefficient.
NaturalConvection computes a natural-convection heat transfer coefficient using a simple Rayleigh-number power-law correlation. The coefficient changes depending on whether the estimated Rayleigh number is below or above the turbulent transition threshold.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
wall_ | State | Wall temperature |
fluid_ | State | Fluid temperature |
characteristic_ | State or float | Characteristic length |
fluid_ | State | Fluid density |
fluid_ | State | Fluid specific heat capacity |
fluid_ | State | Fluid dynamic viscosity |
fluid_ | State | Fluid thermal conductivity |
thermal_ | State | Volumetric thermal expansion coefficient |
gravity | State or float, optional | Gravitational acceleration |
grashof_ | State or float, optional | Output Grashof number |
prandtl_ | State or float, optional | Output Prandtl number |
rayleigh_ | State or float, optional | Output Rayleigh number |
nusselt_ | State or float, optional | Output Nusselt number |
Outputs
| Name | Type | Description |
|---|---|---|
convection_ | State, optional | Convective heat transfer coefficient. If omitted, a new State is created |