Constant Density Pump
Constant-density pump pressure-rise component.
ConstantDensityPump models a pump for an approximately incompressible fluid with constant density. The component solves volumetric flow as an iteration variable by matching the predicted discharge total pressure to the assigned discharge total pressure.
If upstream total enthalpy is assigned, the component also computes discharge total enthalpy from shaft power and mass flow.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
rotor_ | State | Pump rotor speed |
head_ | State | Pump head rise |
volumetric_ | State | Pump volumetric flow rate |
density | State | Fluid density |
torque | State | Shaft torque |
upstream_ | State | Upstream total pressure |
discharge_ | State | Discharge total pressure |
upstream_ | State, optional | Upstream total enthalpy |
gravitational_ | float, optional | Gravitational acceleration |
Outputs
| Name | Type | Description |
|---|---|---|
discharge_ | State, optional | Discharge total enthalpy |
efficiency | State, optional | Pump efficiency |
shaft_ | State, optional | Shaft power |
mass_ | State, optional | Pump mass flow rate |
Iteration Variables
| Name | Type | Description |
|---|---|---|
volumetric_ | State | Pump volumetric flow rate |
Residuals
| Name | Type | Description |
|---|---|---|
pressure_ | float | Enforces consistency between predicted and assigned discharge pressure predicted_discharge_total_pressure - discharge_total_pressure = 0 |