RocketCEA Choked Nozzle
fullflow.RocketCEAChokedNozzle
RocketCEA choked nozzle performance model.
RocketCEAChokedNozzle computes choked nozzle mass flow and thrust using RocketCEA ideal performance outputs with user-supplied characteristic velocity and thrust coefficient efficiencies. The component uses chamber pressure, throat area, expansion ratio, ambient pressure, and mixture ratio to evaluate the nozzle operating point.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
fuel | str | Fuel name passed to RocketCEA |
oxidizer | str | Oxidizer name passed to RocketCEA |
chamber_ | State | Chamber pressure |
throat_ | float | Nozzle throat area |
expansion_ | float | Nozzle expansion ratio |
ambient_ | State | Ambient pressure |
mixture_ | State | Oxidizer-to-fuel mixture ratio |
characterstic_ | float | Characteristic velocity efficiency |
thrust_ | float | Thrust coefficient efficiency |
Outputs
| Name | Type | Description |
|---|---|---|
thrust | State, optional | Nozzle thrust |
mass_ | State, optional | Nozzle mass flow rate |