Compressible Flow Tube
Compressible flow tube with longitudinal inertia and friction.
CompressibleFlowTube solves mass flow as an iteration variable using a steady momentum residual between upstream and downstream nodes. The branch supports forward and reverse flow through the longitudinal inertia sign convention.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
mass_ | State | Tube mass flow rate |
upstream_ | State | Upstream static pressure |
upstream_ | State | Upstream static temperature |
upstream_ | State | Upstream density |
downstream_ | State | Downstream static pressure |
downstream_ | State | Downstream static temperature |
downstream_ | State | Downstream density |
length | float | Tube length |
inner_ | float | Tube inner diameter |
friction_ | float, optional | Darcy friction factor |
upstream_ | State, optional | Upstream static enthalpy |
upstream_ | State, optional | Upstream speed of sound |
downstream_ | State, optional | Downstream speed of sound |
specific_ | State, optional | Specific heat ratio |
Outputs
| Name | Type | Description |
|---|---|---|
total_ | State, optional | Upstream total enthalpy |
upstream_ | State, optional | Upstream Mach number |
downstream_ | State, optional | Downstream Mach number |
upstream_ | State, optional | Upstream total pressure |
upstream_ | State, optional | Upstream total temperature |
downstream_ | State, optional | Downstream total pressure |
downstream_ | State, optional | Downstream total temperature |
Iteration Variables
| Name | Type | Description |
|---|---|---|
mass_ | State | Tube mass flow rate |
Residuals
| Name | Type | Description |
|---|---|---|
momentum_ | float | Enforces steady one-dimensional momentum balance through the tube pressure_force - friction_force - inertia_force = 0 |