Bartz
Bartz gas-side convective heat transfer coefficient correlation.
Bartz computes the gas-side convective heat transfer coefficient for compressible flow in rocket thrust chambers and nozzles. The implementation uses chamber transport properties and a mean-temperature correction factor to account for local property variation near the wall.
Parameters
| Name | Type | Description |
|---|---|---|
name | str | Component name |
network | Network | Network that owns this component |
mass_ | State | Local mass flow rate. The absolute value is used |
hydraulic_ | State or float | Local hydraulic diameter or equivalent nozzle diameter |
chamber_ | State | Specific heat capacity evaluated at stagnation conditions |
chamber_ | State | Prandtl number evaluated at stagnation conditions |
chamber_ | State | Dynamic viscosity evaluated at stagnation conditions |
local_ | State | Local gas density at the evaluation location |
mean_ | State | Gas density evaluated at the arithmetic mean temperature |
mean_ | State | Dynamic viscosity evaluated at the arithmetic mean temperature |
throat_ | float, optional | Radius of curvature of the throat converging section |
convection_ | State, optional | Gas-side convective heat transfer coefficient |
Outputs
| Name | Type | Description |
|---|---|---|
convection_ | State, optional | Gas-side convective heat transfer coefficient. If omitted, a new State is created |